Airport Advertising - Specs & Deadlines - Demographics

DMAs

With SkyMedia, our route geography is so expansive that we have exposure to all top 100 DMAs. In some cases, such as New York city, we are able to deliver your message with passengers flying to/from multiple airports. Below are 75 top DMAs according to Nielsen Media Research, listed by rank, city, homes, and percentage of marketing whole.

 

Nielsen Media Research Local Universe Estimates*

Home
About Us
Advertisers
Gallery
FAQs
Contact Us

1 New York 7,375,530 6.692
2 Los Angeles 5,536,430 5.023
3 Chicago 3,430,790 3.113
4 Philadelphia 2,925,560 2.654
5 Boston (Manchester) 2,375,310 2.155
6 San Francisco-Oak-San Jose 2,355,740 2.137
7 Dallas-Ft. Worth 2,336,140 2.120
8 Washington, DC (Hagrstwn) 2,252,550 2.044
9 Atlanta 2,097,220 1.903
10 Houston 1,938,670 1.759
11 Detroit 1,936,350 1.757
12 Tampa-St. Pete (Sarasota) 1,710,400 1.552
13 Seattle-Tacoma 1,701,950 1.544
14 Phoenix (Prescott) 1,660,430 1.507
15 Minneapolis-St. Paul 1,652,940 1.500
16 Cleveland-Akron (Canton) 1,541,780 1.399
17 Miami-Ft. Lauderdale 1,522,960 1.382
18 Denver 1,415,180 1.284
19 Sacramnto-Stkton-Modesto 1,345,820 1.221
20 Orlando-Daytona Bch-Melbrn 1,345,700 1.221
21 St. Louis 1,222,380 1.109
22 Pittsburgh 1,169,800 1.061
23 Portland, OR 1,099,890 0.998
24 Baltimore 1,089,220 0.988
25 Indianapolis 1,053,750 0.956
26 San Diego 1,026,160 0.931
27 Charlotte 1,020,130 0.926
28 Hartford & New Haven 1,013,350 0.919
29 Raleigh-Durham (Fayetvlle) 985,200 0.894
30 Nashville 927,500 0.842
31 Kansas City 903,540 0.820
32 Columbus, OH 890,770 0.808
33 Milwaukee 880,390 0.799
34 Cincinnati 880,190 0.799
35 Greenvll-Spart-Ashevll-And 815,460 0.740
36 Salt Lake City 810,830 0.736
37 San Antonio 760,410 0.690
38 West Palm Beach-Ft. Pierce 751,930 0.682
39 Grand Rapids-Kalmzoo-B.Crk 731,630 0.664
40 Birmingham (Ann, Tusc) 716,520 0.650
41 Harrisburg-Lncstr-Leb-York 707,010 0.641
42 Norfolk-Portsmth-Newpt Nws 704,810 0.640
43 New Orleans 672,150 0.610
44 Memphis 657,670 0.597
45 Oklahoma City 655,400 0.595
46 Albuquerque-Santa Fe 653,680 0.593
47 Greensboro-H.Point-W.Salem 652,020 0.592
48 Las Vegas 651,110 0.591
49 Buffalo 644,430 0.585
50 Louisville 643,290 0.584
51 Providence-New Bedford 639,590 0.580
52 Jacksonville 624,220 0.566
53 Austin 589,360 0.535
54 Wilkes Barre-Scranton 588,540 0.534
55 Albany-Schenectady-Troy 552,250 0.501
56 Fresno-Visalia 546,210 0.496
57 Little Rock-Pine Bluff 531,470 0.482
58 Knoxville 516,180 0.468
59 Dayton 513,610 0.466
60 Richmond-Petersburg 510,770 0.463
61 Tulsa 510,480 0.463
62 Mobile-Pensacola (Ft Walt) 501,130 0.455
63 Lexington 478,560 0.434
64 Charleston-Huntington 477,890 0.434
65 Flint-Saginaw-Bay City 475,500 0.431
66 Ft. Myers-Naples 461,920 0.419
67 Wichita-Hutchinson Plus 446,820 0.405
68 Roanoke-Lynchburg 440,390 0.400
69 Green Bay-Appleton 432,810 0.393
70 Toledo 426,520 0.387
71 Tucson (Sierra Vista) 422,480 0.383
72 Honolulu 414,960 0.377
73 Des Moines-Ames 413,590 0.375
74 Portland-Auburn 407,050 0.369
75 Omaha 399,830 0.363
 

Frequency -  DMAs - Geographic Targets